| Day | Weight | Calories Used | Your Calorie Deficit |
| 04/12/2011 | 105.18 | 1555.49 | 1055.49 |
| 04/19/2011 | 103.08 | 1544.04 | 1044.04 |
| 04/26/2011 | 101 | 1532.71 | 1032.71 |
| 05/03/2011 | 98.95 | 1521.51 | 1021.51 |
| 05/10/2011 | 96.91 | 1510.43 | 1010.43 |
| 05/17/2011 | 94.9 | 1499.47 | 999.47 |
| 05/24/2011 | 92.91 | 1488.63 | 988.63 |
| 05/31/2011 | 90.94 | 1477.91 | 977.91 |
| 06/07/2011 | 89 | 1467.3 | 967.3 |
| 06/14/2011 | 87.07 | 1456.8 | 956.8 |
| 06/21/2011 | 85.17 | 1446.43 | 946.43 |
| 06/28/2011 | 83.28 | 1436.16 | 936.16 |
| 07/05/2011 | 81.42 | 1426 | 926 |
| 07/12/2011 | 79.57 | 1415.96 | 915.96 |
| 07/19/2011 | 77.75 | 1406.02 | 906.02 |
| 07/26/2011 | 75.95 | 1396.2 | 896.2 |
| 08/02/2011 | 74.16 | 1386.47 | 886.47 |
| 08/09/2011 | 72.4 | 1376.86 | 876.86 |
| 08/16/2011 | 70.65 | 1367.35 | 867.35 |
| 08/23/2011 | 68.93 | 1357.94 | 857.94 |
| 08/30/2011 | 67.22 | 1348.63 | 848.63 |
| 09/06/2011 | 65.53 | 1339.43 | 839.43 |
| 09/13/2011 | 63.86 | 1330.32 | 830.32 |
| 09/20/2011 | 62.21 | 1321.31 | 821.31 |
| 09/27/2011 | 60.57 | 1312.41 | 812.41 |
| 10/04/2011 | 58.95 | 1303.59 | 803.59 |
| 10/11/2011 | 57.35 | 1294.88 | 794.88 |
| 10/18/2011 | 55.77 | 1286.25 | 786.25 |
| 10/25/2011 | 54.21 | 1277.72 | 777.72 |
| 11/01/2011 | 52.66 | 1269.29 | 769.29 |
| 11/08/2011 | 51.13 | 1260.94 | 760.94 |
| 11/15/2011 | 49.61 | 1252.69 | 752.69 |
| 11/22/2011 | 48.11 | 1244.52 | 744.52 |
| 11/29/2011 | 46.63 | 1236.45 | 736.45 |
| 12/06/2011 | 45.17 | 1228.46 | 728.46 |
| 12/13/2011 | 43.72 | 1220.56 | 720.56 |
| 12/20/2011 | 42.28 | 1212.74 | 712.74 |
| 12/27/2011 | 40.86 | 1205.01 | 705.01 |
| 01/03/2012 | 39.46 | 1197.36 | 697.36 |
| 01/10/2012 | 38.07 | 1189.8 | 689.8 |
| 01/17/2012 | 36.7 | 1182.32 | 682.32 |
| 01/24/2012 | 35.34 | 1174.91 | 674.91 |
| 01/31/2012 | 34 | 1167.59 | 667.59 |
| 02/07/2012 | 32.67 | 1160.35 | 660.35 |
| 02/14/2012 | 31.35 | 1153.19 | 653.19 |
| 02/21/2012 | 30.05 | 1146.1 | 646.1 |
| 02/28/2012 | 28.77 | 1139.09 | 639.09 |
| 03/06/2012 | 27.49 | 1132.16 | 632.16 |
| 03/13/2012 | 26.23 | 1125.3 | 625.3 |
| 03/20/2012 | 24.99 | 1118.52 | 618.52 |
| 03/27/2012 | 23.76 | 1111.81 | 611.81 |
| 04/03/2012 | 22.54 | 1105.18 | 605.18 |
| 04/10/2012 | 21.34 | 1098.61 | 598.61 |
| 04/17/2012 | 20.14 | 1092.12 | 592.12 |
| 04/24/2012 | 18.97 | 1085.69 | 585.69 |
| 05/01/2012 | 17.8 | 1079.34 | 579.34 |
| 05/08/2012 | 16.65 | 1073.06 | 573.06 |
| 05/15/2012 | 15.51 | 1066.84 | 566.84 |
| 05/22/2012 | 14.38 | 1060.69 | 560.69 |
| 05/29/2012 | 13.26 | 1054.61 | 554.61 |
| 06/05/2012 | 12.16 | 1048.59 | 548.59 |
| BY MY BDAY | NEXT | YEAR | I WONT EXIST |
Tuesday, April 5, 2011
by these calculations....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment